Fee Structure (2023-24)
| Class | Fees | Computer Fee | Total Monthly Fee | Annual Charges |
|---|---|---|---|---|
| Nur. | 1000 | 0 | 1000 | 3065 |
| L.K.G. | 1040 | 0 | 1040 | 3065 |
| U.K.G. | 1040 | 0 | 1040 | 3065 |
| 1st | 1050 | 80 | 1130 | 3065 |
| 2nd | 1050 | 80 | 1130 | 3065 |
| 3rd | 1050 | 80 | 1130 | 3065 |
| 4th | 1100 | 80 | 1180 | 3065 |
| 5th | 1100 | 80 | 1180 | 3065 |
| 6th | 1120 | 80 | 1200 | 3565 |
| 7th | 1120 | 80 | 1200 | 3565 |
| 8th | 1190 | 80 | 1270 | 3565 |
| 9th | 1300 | 80 | 1380 | 3565 |
| 10th | 1400 | 80 | 1480 | 3565 |
